C9300-48T-A | Part Number |
Catalyst 9300 48-port data only, Network Advantage | Product Description |
48 | Total 10/100/1000 or Multigigabit copper ports |
350WAC | Default AC power supply |
— | Available PoE power |
Yes | Cisco StackWise-480 |
Yes | Cisco StackPower |
PWR-C1-350WAC | Default power supply |
256Gbps on 48-port Gigabit Ethernet model | Switching capacity |
480Gbps | Stacking bandwidth |
32000 | Total number of MAC addresses |
32,000 (24,000 direct routes and 8000 indirect routes) | Total number of IPv4 routes (ARP plus learned routes) |
32000 | IPv4 routing entries |
16000 | IPv6 routing entries |
8000 | Multicast routing scale |
5120 | QoS scale entries |
5120 | ACL scale entries |
16MB buffer for 24- or 48-port Gigabit Ethernet models | Packet buffer per SKU |
64,000flow on 24- and 48-port Gigabit Ethernet models | FNF entries |
8GB | DRAM |
16GB | Flash |
4000 | VLAN IDs |
2000 | Total Switched Virtual Interfaces (SVIs) |
9198bytes | Jumbo frames |
208 | Total routed ports per 9300 Series stack |
Up to 96 Gbps on 48-port Gigabit Ethernet model | Wireless bandwidth per switch |
190.48Mpps | Forwarding rate |
4.4x 44.5 x 44.9 cm | Dimensions (H x W x D) |
7.45kg | Weight |
305870 | Mean time between failures (hours) |
UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
Safety certifications |
47 CFR Part 15 CISPR22 Class A EN 300 386 V1.6.1 EN 55022 Class A EN 55032 Class A CISPR 32 Class A EN61000-3-2 EN61000-3-3 ICES-003 Class A TCVN 7189 Class A V-3 Class A CISPR24 EN 300 386 EN55024 TCVN 7317 |
Electromagnetic emissions certifications |
Reduction of Hazardous Substances (ROHS) 5 | Environmental |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.