| +24ports full PoE | Downlinks total 10/100/1000 or PoE+ copper ports |
| 4x 1G fixed uplinks | Uplink configuration |
| PWR-C5-600WAC | Default primary AC power supply |
| Fixed redundant | Fans |
| Network Essentials | Software |
| 4.4x 44.5 x 28.8 cm | Chassis Dimensions |
| 4.71Kg | Weight |
| 1 | Virtual Networks |
| 80Gbps | Stacking bandwidth |
| 16000 | Total number of MAC addresses |
| 11,000 (8,000 direct routes and 3,000 indirect routes) | Total number of IPv4 routes (ARP plus learned routes) |
| 3000 | IPv4 routing entries |
| 1500 | IPv6 routing entries |
| 1000 | Multicast routing scale |
| 1000 | QoS scale entries |
| 1500 | ACL scale entries |
| 6MB buffers for 24- or 48-port Gigabit Ethernet models | Packet buffer per SKU |
| 16,000 flows on 24- and 48-port Gigabit Ethernet models | Flexible NetFlow (FNF) entries |
| 2GB | DRAM |
| 4GB | Flash |
| 4096 | VLAN IDs |
| 128 | PVST Instances |
| 13,000 | STP Virtual Ports (Port *VLANs) for PVST |
| 13,000 | STP Virtual Ports (Port *VALNs) for MST |
| 512 | Total Switched Virtual Interfaces (SVIs) |
| 9198bytes | Jumbo frames |
| N/A | Wireless bandwidth per switch |
| 10K | IP SGT binding scale |
| 10K | Number of IPv4 bindings |
| 2K | Number of SGT/DGT policies |
| 200 | Number of SXP Sessions |
| 56Gbps | Switching capacity |
| 41.66Mpps | Forwarding rate |
| 136Gbps | Switch capacity with Stacking |
| 101Mpps | Forwarding rate with Stacking |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.